| Gregorian date | Saturday, October 10, 2026 |
|---|---|
| Hijri month | Rabi al-Thani (ربيع الآخر), month 4 of 12 |
| Days in this Hijri month | 30 |
| Day of the Hijri year | 117 |
Umm al-Qura calendar, Saudi Arabia’s official calendar. A Hijri day begins at sunset, so the evening before this Gregorian date already counts as the next Hijri day. Where Ramadan and the Eids follow moon sighting, they can begin a day earlier or later.
| Month | Arabic | Begins | Days |
|---|---|---|---|
| 1. Muharram | محرم | Tuesday, June 16, 2026 | 29 |
| 2. Safar | صفر | Wednesday, July 15, 2026 | 30 |
| 3. Rabi al-Awwal | ربيع الأول | Friday, August 14, 2026 | 29 |
| 4. Rabi al-Thani | ربيع الآخر | Saturday, September 12, 2026 | 30 |
| 5. Jumada al-Ula | جمادى الأولى | Monday, October 12, 2026 | 30 |
| 6. Jumada al-Akhirah | جمادى الآخرة | Wednesday, November 11, 2026 | 29 |
| 7. Rajab | رجب | Thursday, December 10, 2026 | 30 |
| 8. Sha'ban | شعبان | Saturday, January 9, 2027 | 30 |
| 9. Ramadan | رمضان | Monday, February 8, 2027 | 29 |
| 10. Shawwal | شوال | Tuesday, March 9, 2027 | 30 |
| 11. Dhu al-Qa'dah | ذو القعدة | Thursday, April 8, 2027 | 29 |
| 12. Dhu al-Hijjah | ذو الحجة | Friday, May 7, 2027 | 30 |
Hijri Date Converter · free calculator by CalcWorthy