| Count (n) | 8 |
|---|---|
| Sum | 40 |
| Sum of squared deviations | 32 |
| Standard error of the mean | 0.7559289 |
| Coefficient of variation | 42.76% |
s = √(Σ(x − mean)² ÷ (n − 1)) = √(32 ÷ 7) = 2.13809
| Value (x) | x − mean | (x − mean)² |
|---|---|---|
| 2 | -3 | 9 |
| 4 | -1 | 1 |
| 4 | -1 | 1 |
| 4 | -1 | 1 |
| 5 | 0 | 0 |
| 5 | 0 | 0 |
| 7 | 2 | 4 |
| 9 | 4 | 16 |
Standard Deviation Calculator · free calculator by CalcWorthy