| Factors | 1, 2, 3, 4, 5, 6, 8, 9, 10, 12, 15, 18, 20, 24, 30, 36, 40, 45, 60, 72, 90, 120, 180, 360 |
|---|---|
| Factor pairs | 1 × 360, 2 × 180, 3 × 120, 4 × 90, 5 × 72, 6 × 60, 8 × 45, 9 × 40, 10 × 36, 12 × 30, 15 × 24, 18 × 20 |
| Prime factorization | 2³ × 3² × 5 |
| Sum of all factors | 1,170 |
| Sum of proper factors (excluding the number) | 810 — an abundant number |
| Perfect square? | No |
360 = 2³ × 3² × 5. Number of factors = (3 + 1) × (2 + 1) × (1 + 1) = 24: add 1 to each exponent and multiply. Sum of factors = (1 + 2 + 4 + 8) × (1 + 3 + 9) × (1 + 5) = 1,170.
Factor Calculator · free calculator by CalcWorthy