Dates follow Saudi Arabia’s Umm al-Qura calendar. Where the start depends on sighting the new crescent moon, Ramadan can begin a day later. Islamic days begin at sunset, so the first night of Ramadan starts the evening before the date shown. The count uses the date on your device and starts over the day after.
| Year | Date | Weekday | Days away |
|---|---|---|---|
| 2027 | February 8 | Monday | 122 |
| 2028 | January 28 | Friday | 476 |
| 2029 | January 16 | Tuesday | 830 |
| 2030 | January 5 | Saturday | 1,184 |
| 2030 | December 26 | Thursday | 1,539 |
| 2031 | December 15 | Monday | 1,893 |
Days Until Ramadan · free calculator by CalcWorthy